<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Comprehending the Climate Crisis: Everything You Need to Know about Global Warming and How to Stop It</title>
	<atom:link href="http://bradleydibble.authorsxpress.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradleydibble.authorsxpress.com</link>
	<description>Your first stop to learn the latest on climate change.</description>
	<lastBuildDate>Mon, 20 May 2013 18:53:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Wind Turbine Syndrome: Fact or Fiction? by bradleydibble</title>
		<link>http://bradleydibble.authorsxpress.com/2012/11/05/wind-turbine-syndrome-fact-or-fiction/#comment-1170</link>
		<dc:creator>bradleydibble</dc:creator>
		<pubDate>Mon, 20 May 2013 18:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://bradleydibble.authorsxpress.com/?p=2034#comment-1170</guid>
		<description>Thanks for those comments, Mike. I believe this post has generated the most comments of any I have written, so I&#039;m glad to add you to the pile. And thanks for the link, I think more people need access to this kind of information to make better and more informed decisions about the issue. To me it&#039;s a no-brainer: I&#039;ll take wind energy over fossil fuels any day, and I&#039;d be proud to leave near them myself.</description>
		<content:encoded><![CDATA[<p>Thanks for those comments, Mike. I believe this post has generated the most comments of any I have written, so I&#8217;m glad to add you to the pile. And thanks for the link, I think more people need access to this kind of information to make better and more informed decisions about the issue. To me it&#8217;s a no-brainer: I&#8217;ll take wind energy over fossil fuels any day, and I&#8217;d be proud to leave near them myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wind Turbine Syndrome: Fact or Fiction? by Mike Barnard</title>
		<link>http://bradleydibble.authorsxpress.com/2012/11/05/wind-turbine-syndrome-fact-or-fiction/#comment-1167</link>
		<dc:creator>Mike Barnard</dc:creator>
		<pubDate>Mon, 20 May 2013 08:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://bradleydibble.authorsxpress.com/?p=2034#comment-1167</guid>
		<description>I stumbled across this post while looking for something else and felt a comment with an update on the Nissenbaum paper was in order.

The data used by the study does not prove what they claim -- worse sleep near wind turbines -- as the data is too scattered for a fit to be applied.  What the data does show is that everyone in the study and control groups sleep poorly by both the PQSI and Epworth sleep scales the authors employ.  The title of the study and abstract claim health impacts and mental health impacts, but no data in the study supports this at all. Throughout the paper, the emotionally laden term &quot;industrial wind turbine&quot; is used; it&#039;s worth noting that this was focus-grouped by a Koch Brothers funded organization a decade ago as the most effective term to demonize wind energy. Two separate critiques of the paper -- full disclosure: one of them was by me -- were published recently in the Noise and Health journal.

Full assessment of the study and links to the two Noise and Health critiques are here: http://barnardonwind.wordpress.com/2013/02/25/a-study-in-noise-and-health-shows-that-wind-farms-cause-people-to-lose-sleep-how-reliable-is-this-study/</description>
		<content:encoded><![CDATA[<p>I stumbled across this post while looking for something else and felt a comment with an update on the Nissenbaum paper was in order.</p>
<p>The data used by the study does not prove what they claim &#8212; worse sleep near wind turbines &#8212; as the data is too scattered for a fit to be applied.  What the data does show is that everyone in the study and control groups sleep poorly by both the PQSI and Epworth sleep scales the authors employ.  The title of the study and abstract claim health impacts and mental health impacts, but no data in the study supports this at all. Throughout the paper, the emotionally laden term &#8220;industrial wind turbine&#8221; is used; it&#8217;s worth noting that this was focus-grouped by a Koch Brothers funded organization a decade ago as the most effective term to demonize wind energy. Two separate critiques of the paper &#8212; full disclosure: one of them was by me &#8212; were published recently in the Noise and Health journal.</p>
<p>Full assessment of the study and links to the two Noise and Health critiques are here: <a href="http://barnardonwind.wordpress.com/2013/02/25/a-study-in-noise-and-health-shows-that-wind-farms-cause-people-to-lose-sleep-how-reliable-is-this-study/" rel="nofollow">http://barnardonwind.wordpress.com/2013/02/25/a-study-in-noise-and-health-shows-that-wind-farms-cause-people-to-lose-sleep-how-reliable-is-this-study/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Sea Levels Rise More than Predicted? by bradleydibble</title>
		<link>http://bradleydibble.authorsxpress.com/2013/01/07/will-sea-levels-rise-more-than-predicted/#comment-1133</link>
		<dc:creator>bradleydibble</dc:creator>
		<pubDate>Wed, 15 May 2013 00:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://bradleydibble.authorsxpress.com/?p=2160#comment-1133</guid>
		<description>Thanks for your comments, Ped. I&#039;ve covered most of those subjects in various blogs, but you&#039;ve summarized them in one paragraph very nicely. All very legitimate concerns, and ones we have to continue to fight.</description>
		<content:encoded><![CDATA[<p>Thanks for your comments, Ped. I&#8217;ve covered most of those subjects in various blogs, but you&#8217;ve summarized them in one paragraph very nicely. All very legitimate concerns, and ones we have to continue to fight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weather Whiplash: Part of the New Climate Language by bradleydibble</title>
		<link>http://bradleydibble.authorsxpress.com/2013/05/09/weather-whiplash-part-of-the-new-climate-language/#comment-1132</link>
		<dc:creator>bradleydibble</dc:creator>
		<pubDate>Wed, 15 May 2013 00:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://bradleydibble.authorsxpress.com/?p=2362#comment-1132</guid>
		<description>If it&#039;s in Wikipedia, it must be official! (Despite a few typos.)</description>
		<content:encoded><![CDATA[<p>If it&#8217;s in Wikipedia, it must be official! (Despite a few typos.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Sea Levels Rise More than Predicted? by Ped</title>
		<link>http://bradleydibble.authorsxpress.com/2013/01/07/will-sea-levels-rise-more-than-predicted/#comment-1131</link>
		<dc:creator>Ped</dc:creator>
		<pubDate>Tue, 14 May 2013 23:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://bradleydibble.authorsxpress.com/?p=2160#comment-1131</guid>
		<description>Water vapour is a more potent greenhouse gas than Carbon dioxide. The more the planet heats up the more water evaporates goes into the atmosphere. Positive feedback or, in other words, a system out of control. The steady state and hence the GMST will continue rising until all permafrost and ice sheets are completely gone. A planet with titanic sea level rises and run away average temperatures could not support human life. The earths surface would be hell. Massive deep ocean currents would be affected also and there is scientific theory that stagnant oceans could produce toxic gases which could cause mass extinction. Our greed and our apathy are destroying our species. A small band of soulless, inhuman cretins who worship bits of paper are going to wipe out life. This word needs wrestled from the control of these parasites before we reach a point of no return. It&#039;s very fast approaching. You want to experience a terrifying hell before you, just sit back and do nothing. You might get lucky and due before it gets too bad but look At the kids and imagine what we&#039;re leaving them to experience. Global warming isn&#039;t pseudo science. It&#039;s irrecovable fact</description>
		<content:encoded><![CDATA[<p>Water vapour is a more potent greenhouse gas than Carbon dioxide. The more the planet heats up the more water evaporates goes into the atmosphere. Positive feedback or, in other words, a system out of control. The steady state and hence the GMST will continue rising until all permafrost and ice sheets are completely gone. A planet with titanic sea level rises and run away average temperatures could not support human life. The earths surface would be hell. Massive deep ocean currents would be affected also and there is scientific theory that stagnant oceans could produce toxic gases which could cause mass extinction. Our greed and our apathy are destroying our species. A small band of soulless, inhuman cretins who worship bits of paper are going to wipe out life. This word needs wrestled from the control of these parasites before we reach a point of no return. It&#8217;s very fast approaching. You want to experience a terrifying hell before you, just sit back and do nothing. You might get lucky and due before it gets too bad but look At the kids and imagine what we&#8217;re leaving them to experience. Global warming isn&#8217;t pseudo science. It&#8217;s irrecovable fact</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weather Whiplash: Part of the New Climate Language by Dan Bloom</title>
		<link>http://bradleydibble.authorsxpress.com/2013/05/09/weather-whiplash-part-of-the-new-climate-language/#comment-1127</link>
		<dc:creator>Dan Bloom</dc:creator>
		<pubDate>Tue, 14 May 2013 10:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://bradleydibble.authorsxpress.com/?p=2362#comment-1127</guid>
		<description>now WIKI - http://en.wikipedia.org/wiki/Cli_fi</description>
		<content:encoded><![CDATA[<p>now WIKI &#8211; <a href="http://en.wikipedia.org/wiki/Cli_fi" rel="nofollow">http://en.wikipedia.org/wiki/Cli_fi</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Future Beyond Our Imagination by bradleydibble</title>
		<link>http://bradleydibble.authorsxpress.com/2013/05/10/a-future-beyond-our-imagination/#comment-1125</link>
		<dc:creator>bradleydibble</dc:creator>
		<pubDate>Mon, 13 May 2013 23:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://bradleydibble.authorsxpress.com/?p=2366#comment-1125</guid>
		<description>No worries. We are indeed a self-absorbed species, and even the best of us fall victim to examples that prove that to be the case!</description>
		<content:encoded><![CDATA[<p>No worries. We are indeed a self-absorbed species, and even the best of us fall victim to examples that prove that to be the case!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Future Beyond Our Imagination by Dan Bloom</title>
		<link>http://bradleydibble.authorsxpress.com/2013/05/10/a-future-beyond-our-imagination/#comment-1118</link>
		<dc:creator>Dan Bloom</dc:creator>
		<pubDate>Mon, 13 May 2013 05:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://bradleydibble.authorsxpress.com/?p=2366#comment-1118</guid>
		<description>Just remembering myself how our own language sometimes PUT US at the center of the world, and that is PART of the problem with climate issues, we think WE are at the CENTER of the universe. but i was not really being picky or criiticizing you, sorry if i was not clear.....i always write the SUN COMES UP too. smile</description>
		<content:encoded><![CDATA[<p>Just remembering myself how our own language sometimes PUT US at the center of the world, and that is PART of the problem with climate issues, we think WE are at the CENTER of the universe. but i was not really being picky or criiticizing you, sorry if i was not clear&#8230;..i always write the SUN COMES UP too. smile</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weather Whiplash: Part of the New Climate Language by Dan Bloom</title>
		<link>http://bradleydibble.authorsxpress.com/2013/05/09/weather-whiplash-part-of-the-new-climate-language/#comment-1117</link>
		<dc:creator>Dan Bloom</dc:creator>
		<pubDate>Mon, 13 May 2013 05:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://bradleydibble.authorsxpress.com/?p=2362#comment-1117</guid>
		<description>A REVIEW SAYS: At times, &#039;&#039;Odds Against Tomorrow&#039;&#039; reads like one of Rich’s reported
 pieces (he is a contributor to The New York Review of Books and
 Harper’s as well as The New York Times), rather than a fiction about
 an engaging character he’s created.

 We learn, for example, about the “incredulity response”, which
 real-life people experience in the face of disaster: “Most people,
 having never experienced a real catastrophe firsthand, don’t actually
 believe their eyes.”</description>
		<content:encoded><![CDATA[<p>A REVIEW SAYS: At times, &#8221;Odds Against Tomorrow&#8221; reads like one of Rich’s reported<br />
 pieces (he is a contributor to The New York Review of Books and<br />
 Harper’s as well as The New York Times), rather than a fiction about<br />
 an engaging character he’s created.</p>
<p> We learn, for example, about the “incredulity response”, which<br />
 real-life people experience in the face of disaster: “Most people,<br />
 having never experienced a real catastrophe firsthand, don’t actually<br />
 believe their eyes.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weather Whiplash: Part of the New Climate Language by Dan Bloom</title>
		<link>http://bradleydibble.authorsxpress.com/2013/05/09/weather-whiplash-part-of-the-new-climate-language/#comment-1116</link>
		<dc:creator>Dan Bloom</dc:creator>
		<pubDate>Mon, 13 May 2013 05:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://bradleydibble.authorsxpress.com/?p=2362#comment-1116</guid>
		<description>AND....Dr Dibble, since you are collecting new terms about climate issues, this one cane to the fore recently when Nathaniel Rich published his first cli fi novel titled ODDS AGAINST TOMORROW, to very good reviews so far in USA, and one of the terms he uses in the novel is &quot;incredulity response&quot; to disasters, a term he got from a PHD who first wrote about this concept a few years ago. google it, there is a link somewhere to the history behind it and man who coined it. I feel &quot;incredulity response&quot; could also have a place in how we are NOT responding to climate issues right before our eyes, partly because the signs are not visible, until a big storm like Sandy wakes people UP for a week or so and then it&#039;s back to business as usual....sigh....your thoughts on &quot;incredulity response&quot;?</description>
		<content:encoded><![CDATA[<p>AND&#8230;.Dr Dibble, since you are collecting new terms about climate issues, this one cane to the fore recently when Nathaniel Rich published his first cli fi novel titled ODDS AGAINST TOMORROW, to very good reviews so far in USA, and one of the terms he uses in the novel is &#8220;incredulity response&#8221; to disasters, a term he got from a PHD who first wrote about this concept a few years ago. google it, there is a link somewhere to the history behind it and man who coined it. I feel &#8220;incredulity response&#8221; could also have a place in how we are NOT responding to climate issues right before our eyes, partly because the signs are not visible, until a big storm like Sandy wakes people UP for a week or so and then it&#8217;s back to business as usual&#8230;.sigh&#8230;.your thoughts on &#8220;incredulity response&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
